![]() |
![]() |
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CCC | Pitcher of record | Attend | Time | ||||
| 2/2/2023 | vs | #4 LSU Shreveport | W | 6-0 | 6-7-0 | / | 0-6-1 | 9 | 1-0-0 | 0-0-0 | T. Hope (W 0-1) | 0 | 2:30 | ||
| 2/3/2023 | vs | St. Thomas | 2-11 | L | 2-4-1 | / | 11-13-1 | 9 | 1-1-0 | 0-0-0 | D. George (L 0-1) | 0 | 5:30 | ||
| 2/4/2023 | vs | Keiser | W | 3-2 | 3-8-0 | / | 2-4-1 | 9 | 2-1-0 | 0-0-0 | D. McGill (W 1-0) | 0 | 2:03 | ||
| 2/4/2023 | at | Southeastern | 3-8 | L | 3-6-0 | / | 8-9-1 | 9 | 2-2-0 | 0-0-0 | C. Wilkinson (L 0-1) | 0 | 3:02 | ||
| 2/7/2023 | vs | Fort Lauderdale | W | 20-0 | 20-22-0 | / | 0-3-3 | 7 | 3-2-0 | 0-0-0 | D. George (W 1-1) | 0 | 2:21 | ||
| 2/7/2023 | at | Warner (FL) | W | 7-2 | 7-7-2 | / | 2-4-5 | 9 | 4-2-0 | 0-0-0 | C. Smith (W 1-0) | 0 | 8:33 | ||
| 2/17/2023 | BRITISH COLUMBIA | W | 5-1 | 5-6-0 | / | 1-8-1 | 9 | 5-2-0 | 0-0-0 | T. Hope (W 2-0) | 212 | 2:26 | |||
| 2/18/2023 | BRITISH COLUMBIA-1 | W | 15-5 | 15-19-1 | / | 5-10-2 | 7 | 6-2-0 | 0-0-0 | C. Wilkinson (W 1-1) | 171 | 2:09 | |||
| 2/18/2023 | BRITISH COLUMBIA-2 | 3-11 | L | 3-9-2 | / | 11-11-1 | 9 | 6-3-0 | 0-0-0 | D. George (L 1-2) | 211 | 2:58 | |||
| 2/19/2023 | BRITISH COLUMBIA | W | 3-1 | 3-8-2 | / | 1-8-1 | 9 | 7-3-0 | 0-0-0 | G. Blackman (W 1-0) | 184 | 2:22 | |||
| 2/25/2023 | COLLEGE OF IDAHO-1 | W | 14-6 | 14-17-1 | / | 6-12-2 | 9 | 8-3-0 | 0-0-0 | T. Hope (W 3-0) | 156 | 2:38 | |||
| 2/25/2023 | COLLEGE OF IDAHO-2 | W | 15-11 | 15-12-4 | / | 11-9-0 | 9 | 9-3-0 | 0-0-0 | D. Stedman (W 1-0) | 184 | 2:41 | |||
| 2/26/2023 | COLLEGE OF IDAHO | W | 9-8 | 9-11-1 | / | 8-16-1 | 9 | 10-3-0 | 0-0-0 | B. Spagnuolo (W 1-0) | 112 | 3:07 | |||
| 2/27/2023 | COLLEGE OF IDAHO | W | 9-4 | 9-12-0 | / | 4-7-1 | 9 | 11-3-0 | 0-0-0 | J. Green (W 1-0) | 87 | 2:20 | |||
| 3/4/2023 | EASTERN OREGON-1 | W | 9-2 | 9-12-0 | / | 2-5-1 | 9 | 12-3-0 | 0-0-0 | Z. Ediger (W 1-0) | 186 | 2:27 | |||
| 3/4/2023 | EASTERN OREGON-2 | W | 13-3 | 13-10-2 | / | 3-8-1 | 7 | 13-3-0 | 0-0-0 | J. Hanson (W 1-0) | - | 2:15 | |||
| 3/5/2023 | EASTERN OREGON-1 | W | 14-1 | 14-9-0 | / | 1-7-1 | 7 | 14-3-0 | 0-0-0 | G. Blackman (W 2-0) | 112 | 2:16 | |||
| 3/5/2023 | EASTERN OREGON-2 | W | 10-2 | 10-11-0 | / | 2-6-2 | 9 | 15-3-0 | 0-0-0 | C. Smith (W 2-0) | 118 | 2:21 | |||
| * | 3/18/2023 | CORBAN-1 | W | 15-5 | 15-13-0 | / | 5-5-4 | 8 | 16-3-0 | 1-0-0 | D. McGill (W 2-0) | 267 | 2:44 | ||
| * | 3/18/2023 | CORBAN-2 | 1-7 | L | 1-6-2 | / | 7-14-1 | 9 | 16-4-0 | 1-1-0 | G. Blackman (L 2-1) | 298 | 2:07 | ||
| * | 3/19/2023 | CORBAN-1 | W | 18-14 | 18-21-2 | / | 14-16-3 | 9 | 17-4-0 | 2-1-0 | C. Smith (W 3-0) | 356 | 3:18 | ||
| * | 3/19/2023 | CORBAN-2 | W | 14-5 | 14-22-2 | / | 5-7-1 | 9 | 18-4-0 | 3-1-0 | J. Taylor (W 1-0) | 183 | 2:22 | ||
| * | 3/24/2023 | at | British Columbia | 0-4 | L | 0-5-2 | / | 4-5-0 | 9 | 18-5-0 | 3-2-0 | D. McGill (L 2-1) | 213 | 2:03 | |
| * | 3/25/2023 | at | British Columbia-1 | 1-2 | L | 1-5-1 | / | 2-5-1 | (11) | 18-6-0 | 3-3-0 | T. Hope (L 3-1) | 237 | 2-15 | |
| * | 3/25/2023 | at | British Columbia-2 | W | 3-1 | 3-7-0 | / | 1-4-1 | 9 | 19-6-0 | 4-3-0 | D. Stedman (W 2-0) | 206 | 2-25 | |
| * | 3/26/2023 | at | British Columbia | 1-3 | L | 1-6-2 | / | 3-9-1 | 9 | 19-7-0 | 4-4-0 | D. George (L 1-3) | 189 | 2:30 | |
| * | 4/1/2023 | OREGON TECH-1 | 0-3 | L | 0-1-1 | / | 3-9-1 | 9 | 19-8-0 | 4-5-0 | D. McGill (L 2-2) | 187 | 2:12 | ||
| * | 4/1/2023 | OREGON TECH-2 | 2-3 | L | 2-7-0 | / | 3-8-1 | 9 | 19-9-0 | 4-6-0 | C. Smith (L 3-1) | 257 | 2:24 | ||
| * | 4/2/2023 | OREGON TECH-1 | 6-8 | L | 6-11-3 | / | 8-10-1 | 9 | 19-10-0 | 4-7-0 | T. Hope (L 3-2) | 164 | 3:04 | ||
| * | 4/2/2023 | OREGON TECH-2 | W | 10-8 | 10-17-0 | / | 8-10-1 | 9 | 20-10-0 | 5-7-0 | A. Holmes (W 1-0) | 193 | 2:49 | ||
| * | 4/7/2023 | at | College of Idaho | 2-3 | L | 2-4-1 | / | 3-10-1 | (10) | 20-11-0 | 5-8-0 | C. Smith (L 3-2) | 200 | 2:33 | |
| * | 4/8/2023 | at | College of Idaho-1 | W | 14-4 | 14-14-0 | / | 4-9-0 | 9 | 21-11-0 | 6-8-0 | J. Ball (W 1-0) | 200 | 2:36 | |
| * | 4/8/2023 | at | College of Idaho-2 | 5-9 | L | 5-12-2 | / | 9-12-0 | 9 | 21-12-0 | 6-9-0 | J. Lucas (L 0-1) | 200 | 2:40 | |
| * | 4/9/2023 | at | College of Idaho | W | 11-6 | 11-14-2 | / | 6-16-1 | 9 | 22-12-0 | 7-9-0 | D. Stedman (W 3-0) | 250 | 2:35 | |
| * | 4/15/2023 | at | Eastern Oregon-1 | W | 14-1 | 14-14-1 | / | 1-9-1 | 7 | 23-12-0 | 8-9-0 | T. Hope (W 4-2) | 52 | 1:58 | |
| * | 4/15/2023 | at | Eastern Oregon-2 | W | 15-14 | 15-16-1 | / | 14-19-0 | 9 | 24-12-0 | 9-9-0 | C. Smith (W 4-2) | 62 | 2:45 | |
| * | 4/16/2023 | at | Eastern Oregon-1 | W | 5-4 | 5-9-1 | / | 4-8-1 | 9 | 25-12-0 | 10-9-0 | D. Stedman (W 4-0) | 125 | 2:20 | |
| * | 4/16/2023 | at | Eastern Oregon-2 | W | 24-3 | 24-23-1 | / | 3-7-4 | 7 | 26-12-0 | 11-9-0 | J. Ball (W 2-0) | 100 | 2:28 | |
| 4/26/2023 | at | Central Washington | 5-7 | L | 5-14-1 | / | 7-12-1 | 9 | 26-13-0 | 11-9-0 | J. Ball (L 2-1) | 60 | 2:40 | ||
| * | 4/28/2023 | at | Bushnell-1 | 8-12 | L | 8-11-0 | / | 12-15-3 | 9 | 26-14-0 | 11-10-0 | T. Hope (L 4-3) | - | 4:20 | |
| * | 4/28/2023 | at | Bushnell | W | 16-6 | 16-11-1 | / | 6-12-2 | 8 | 27-14-0 | 12-10-0 | J. Green (W 2-0) | 0 | 7:25 | |
| * | 4/29/2023 | at | Bushnell-1 | W | 8-1 | 8-14-0 | / | 1-8-1 | 9 | 28-14-0 | 13-10-0 | J. Lucas (W 1-1) | - | 2:35 | |
| * | 4/29/2023 | at | Bushnell-2 | W | 17-2 | 17-20-0 | / | 2-4-1 | 9 | 29-14-0 | 14-10-0 | D. McGill (W 3-2) | - | 2:25 | |
| 5/7/2023 | vs | Oregon Tech | W | 14-2 | 14-16-1 | / | 2-4-3 | 9 | 30-14-0 | 14-10-0 | T. Hope (W 5-3) | 0 | 2:38 | ||
| 5/7/2023 | vs | British Columbia | 2-4 | L | 2-6-1 | / | 4-5-0 | 9 | 30-15-0 | 14-10-0 | D. McGill (L 3-3) | 125 | 2:12 | ||
| 5/9/2023 | vs | Oregon Tech | 4-5 | L | 4-5-1 | / | 5-6-0 | 9 | 30-16-0 | 14-10-0 | J. Hanson (L 1-1) | 85 | 2:08 | ||
| 5/15/2023 | HOPE INTERNATIONAL | W | 15-14 | 15-16-2 | / | 14-12-2 | 9 | 31-16-0 | 14-10-0 | J. Green (W 3-0) | 415 | 3:24 | |||
| 5/16/2023 | CONCORDIA (MI) | W | 5-4 | 5-8-1 | / | 4-7-1 | 9 | 32-16-0 | 14-10-0 | J. Green (W 4-0) | 465 | 2:42 | |||
| 5/17/2023 | CONCORDIA (MI) | W | 19-7 | 19-18-0 | / | 7-8-3 | 9 | 33-16-0 | 14-10-0 | B. Spagnuolo (W 2-0) | 0 | 2:32 | |||
| 5/26/2023 | INDIANA WESLEYAN | W | 12-4 | 12-12-0 | / | 4-5-3 | 9 | 34-16-0 | 14-10-0 | T. Hope (W 6-3) | 2710 | 3:09 | |||
| 5/27/2023 | SOUTHEASTERN | 2-5 | L | 2-5-1 | / | 5-7-1 | 9 | 34-17-0 | 14-10-0 | A. Holmes (L 1-1) | 2155 | 2:48 | |||
| 5/29/2023 | MIDAMERICA NAZARENE | W | 16-7 | 16-18-1 | / | 7-7-2 | 9 | 35-17-0 | 14-10-0 | J. Hanson (W 2-1) | 3410 | 2:32 | |||
| 5/30/2023 | TAYLOR | W | 8-3 | 8-11-1 | / | 3-7-2 | 9 | 36-17-0 | 14-10-0 | G. Blackman (W 3-1) | 1505 | 2:37 | |||
| 5/31/2023 | WILLIAM CAREY (MS) | W | 15-6 | 15-16-0 | / | 6-9-1 | 9 | 37-17-0 | 14-10-0 | J. Green (W 5-0) | 2175 | 2:56 | |||
| 6/2/2023 | vs | Westmont (CA) | 6-7 | L | 6-11-5 | / | 7-9-2 | 9 | 37-18-0 | 14-10-0 | D. George (L 1-4) | 4498 | 2:58 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Nick Seamons | .346 | 50-50 | 231 | 56 | 80 | 13 | 2 | 17 | 56 | 148 | .641 | 13 | 4 | 49 | 0 | .386 | 3 | 1 | 8-9 | 102 | 3 | 1 | .991 |
| Dominic Signorell | .345 | 55-55 | 200 | 62 | 69 | 18 | 5 | 12 | 45 | 133 | .665 | 32 | 14 | 42 | 2 | .464 | 2 | 0 | 1-1 | 19 | 85 | 12 | .897 |
| Isaiah Thomas | .341 | 55-55 | 214 | 61 | 73 | 13 | 3 | 20 | 60 | 152 | .710 | 23 | 21 | 35 | 1 | .448 | 3 | 0 | 12-15 | 19 | 2 | 0 | 1.000 |
| Sam Olsson | .337 | 54-53 | 193 | 19 | 65 | 15 | 0 | 8 | 36 | 104 | .539 | 40 | 8 | 21 | 9 | .467 | 1 | 0 | 0-0 | 353 | 24 | 1 | .997 |
| Carter Booth | .332 | 54-49 | 193 | 62 | 64 | 14 | 2 | 12 | 44 | 118 | .611 | 26 | 17 | 35 | 0 | .446 | 4 | 1 | 7-9 | 119 | 3 | 1 | .992 |
| Pu'ukani De Sa | .329 | 54-54 | 225 | 34 | 74 | 14 | 1 | 8 | 49 | 114 | .507 | 14 | 6 | 24 | 4 | .379 | 3 | 0 | 2-5 | 71 | 96 | 5 | .971 |
| Jakob Marquez | .308 | 44-38 | 159 | 37 | 49 | 8 | 0 | 14 | 42 | 99 | .623 | 11 | 7 | 39 | 0 | .370 | 4 | 0 | 1-1 | 256 | 13 | 3 | .989 |
| Isaac Haws | .256 | 52-28 | 86 | 37 | 22 | 2 | 2 | 0 | 11 | 28 | .326 | 14 | 9 | 19 | 1 | .409 | 1 | 2 | 4-6 | 44 | 65 | 10 | .916 |
| Leo Rivera | .246 | 44-35 | 114 | 17 | 28 | 7 | 1 | 0 | 18 | 37 | .325 | 21 | 3 | 25 | 2 | .371 | 2 | 2 | 0-0 | 129 | 69 | 2 | .990 |
| ---------- | |||||||||||||||||||||||
| Bulla Ephan | .455 | 10-2 | 11 | 0 | 5 | 2 | 0 | 0 | 0 | 7 | .636 | 1 | 1 | 3 | 0 | .538 | 0 | 0 | 0-0 | 34 | 4 | 1 | .974 |
| Charlie Updegrave | .354 | 21-21 | 79 | 26 | 28 | 4 | 0 | 12 | 35 | 68 | .861 | 9 | 5 | 20 | 0 | .447 | 1 | 0 | 0-0 | 64 | 1 | 1 | .985 |
| Evan Overmars | .333 | 4-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 1 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jack Sheward | .323 | 22-18 | 65 | 5 | 21 | 3 | 1 | 1 | 15 | 29 | .446 | 6 | 3 | 4 | 0 | .400 | 1 | 0 | 1-1 | 101 | 19 | 1 | .992 |
| Cruz Hepburn | .308 | 19-6 | 26 | 10 | 8 | 2 | 0 | 0 | 4 | 10 | .385 | 6 | 2 | 7 | 0 | .471 | 0 | 0 | 0-0 | 6 | 10 | 3 | .842 |
| Charlie Tentinger | .300 | 9-1 | 10 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | .700 | 1 | 0 | 3 | 0 | .364 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
| Noah Weintraub | .286 | 31-3 | 28 | 11 | 8 | 4 | 0 | 0 | 8 | 12 | .429 | 3 | 0 | 6 | 0 | .355 | 0 | 0 | 0-1 | 15 | 1 | 1 | .941 |
| Joe Canty | .261 | 35-8 | 46 | 13 | 12 | 4 | 1 | 1 | 14 | 21 | .457 | 5 | 0 | 14 | 0 | .315 | 3 | 0 | 0-0 | 14 | 1 | 0 | 1.000 |
| Eric Mast | .250 | 25-15 | 56 | 16 | 14 | 3 | 0 | 1 | 8 | 20 | .357 | 6 | 2 | 19 | 1 | .344 | 0 | 0 | 1-1 | 29 | 0 | 1 | .967 |
| Jordan Justice | .250 | 27-3 | 20 | 19 | 5 | 1 | 0 | 3 | 7 | 15 | .750 | 2 | 1 | 2 | 0 | .348 | 0 | 0 | 1-1 | 11 | 0 | 0 | 1.000 |
| Alex Sol | .000 | 7-1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 0 | .286 | 0 | 0 | 1-1 | 2 | 1 | 0 | 1.000 |
| Kai Pagan | .000 | 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Totals | .320 | 55-55 | 1965 | 493 | 629 | 128 | 18 | 110 | 457 | 1123 | .572 | 236 | 103 | 368 | 21 | .415 | 28 | 6 | 39-51 | 1408 | 459 | 56 | .971 |
| Opponents | .262 | 55-55 | 1815 | 281 | 475 | 86 | 7 | 47 | 262 | 716 | .394 | 187 | 53 | 488 | 17 | .344 | 21 | 22 | 40-57 | 1377 | 406 | 78 | .958 |
| LOB - Team (466), Opp (409). DPs turned - Team (27), Opp (29). CI - Team (0), Opp (1). IBB - Team (2), I. Thomas 1, C. Updegrave 1, Opp (4). Picked off - C. Booth 2, P. Sa 1, N. Weintraub 1, I. Thomas 1, I. Haws 1, C. Updegrave 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Trevin Hope | 3.70 | 6-3 | 15-12 | 0 | 0/1 | 0 | 58.1 | 66 | 34 | 24 | 15 | 65 | 7 | 1 | 6 | 241 | .274 | 1 | 4 | 0 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| B. Farber | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 |
| Greg Blackman | 1.63 | 3-1 | 16-1 | 0 | 0/1 | 2 | 49.2 | 36 | 14 | 9 | 18 | 56 | 4 | 1 | 1 | 175 | .206 | 5 | 4 | 0 | 1 | 5 |
| Jace Taylor | 2.08 | 1-0 | 5-0 | 0 | 0/1 | 0 | 8.2 | 6 | 2 | 2 | 3 | 13 | 3 | 0 | 0 | 29 | .207 | 0 | 1 | 0 | 0 | 1 |
| Cameron Smith | 3.52 | 4-2 | 15-0 | 0 | 0/0 | 3 | 30.2 | 25 | 13 | 12 | 10 | 41 | 9 | 0 | 2 | 109 | .229 | 4 | 5 | 1 | 2 | 2 |
| Joe Ball | 3.62 | 2-1 | 13-1 | 0 | 0/0 | 0 | 27.1 | 29 | 11 | 11 | 11 | 22 | 10 | 2 | 1 | 107 | .271 | 3 | 3 | 0 | 2 | 0 |
| Bryson Spagnuolo | 4.64 | 2-0 | 14-0 | 0 | 0/1 | 1 | 21.1 | 23 | 11 | 11 | 9 | 22 | 7 | 0 | 1 | 84 | .274 | 5 | 1 | 0 | 0 | 0 |
| Eli Shubert | 4.67 | 0-0 | 12-0 | 0 | 0/0 | 3 | 17.1 | 16 | 9 | 9 | 3 | 16 | 2 | 0 | 6 | 67 | .239 | 0 | 1 | 0 | 0 | 1 |
| Jack Green | 4.76 | 5-0 | 11-0 | 0 | 0/0 | 1 | 22.2 | 28 | 12 | 12 | 5 | 23 | 4 | 0 | 4 | 94 | .298 | 2 | 1 | 1 | 1 | 0 |
| Dallas McGill | 4.98 | 3-3 | 13-12 | 0 | 0/0 | 0 | 43.1 | 40 | 26 | 24 | 20 | 52 | 9 | 0 | 6 | 164 | .244 | 3 | 7 | 1 | 2 | 1 |
| Jace Hanson | 5.00 | 2-1 | 13-8 | 0 | 0/0 | 0 | 45.0 | 41 | 30 | 25 | 21 | 44 | 5 | 1 | 5 | 167 | .246 | 3 | 4 | 0 | 3 | 3 |
| Alec Holmes | 5.06 | 1-1 | 11-2 | 0 | 0/0 | 2 | 21.1 | 21 | 13 | 12 | 13 | 24 | 2 | 0 | 2 | 81 | .259 | 3 | 0 | 0 | 0 | 0 |
| Decker Stedman | 5.35 | 4-0 | 11-7 | 0 | 0/0 | 0 | 37.0 | 37 | 24 | 22 | 19 | 22 | 8 | 0 | 2 | 144 | .257 | 2 | 5 | 0 | 2 | 4 |
| Jantzen Lucas | 6.29 | 1-1 | 13-1 | 0 | 0/0 | 2 | 24.1 | 23 | 17 | 17 | 13 | 31 | 5 | 0 | 3 | 89 | .258 | 4 | 5 | 1 | 1 | 2 |
| Drake George | 6.92 | 1-4 | 14-8 | 0 | 0/1 | 1 | 39.0 | 49 | 39 | 30 | 17 | 29 | 8 | 1 | 3 | 163 | .301 | 5 | 10 | 1 | 3 | 1 |
| Zackary Ediger | 8.64 | 1-0 | 9-0 | 0 | 0/0 | 0 | 8.1 | 15 | 9 | 8 | 5 | 11 | 2 | 1 | 1 | 39 | .385 | 0 | 0 | 0 | 0 | 0 |
| Cole Wilkinson | 10.29 | 1-1 | 6-3 | 0 | 0/0 | 0 | 14.0 | 18 | 17 | 16 | 5 | 15 | 1 | 0 | 4 | 57 | .316 | 1 | 2 | 0 | 2 | 0 |
| Totals | 4.66 | 37-18 | 55-55 | 0 | 2/2 | 15 | 469.1 | 475 | 281 | 243 | 187 | 488 | 86 | 7 | 47 | 1815 | .262 | 42 | 53 | 5 | 21 | 22 |
| Opponents | 8.53 | 18-37 | 55-55 | 0 | 2/2 | 5 | 460.0 | 629 | 493 | 436 | 236 | 368 | 128 | 18 | 110 | 1965 | .320 | 66 | 103 | 8 | 28 | 6 |
| PB - Team (13), S. Olsson 7, J. Sheward 5, B. Ephan 1, Opp (13). Pickoffs - Team (15), D. Stedman 3, C. Smith 2, J. Taylor 2, D. McGill 1, J. Sheward 1, A. Holmes 1, J. Lucas 1, B. Spagnuolo 1, J. Hanson 1, G. Blackman 1, S. Olsson 1, Opp (7). SBA/ATT - S. Olsson (20-27), J. Sheward (15-19), D. Stedman (10-11), J. Lucas (6-8), B. Ephan (5-7), T. Hope (6-7), G. Blackman (2-5), J. Hanson (4-5), D. McGill (3-4), A. Holmes (1-3), D. George (2-3), J. Green (0-3), Z. Ediger (2-2), C. Smith (1-2), C. Wilkinson (1-1), J. Taylor (0-1), J. Ball (1-1), B. Spagnuolo (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Isaiah Thomas | 21 | 19 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Canty | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Justice | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trevin Hope | 10 | 2 | 8 | 0 | 1.000 | 0 | 6 | 1 | .857 | 0 | 0 |
| Cameron Smith | 7 | 1 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Jace Hanson | 6 | 1 | 5 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Alec Holmes | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 2 | .333 | 0 | 0 |
| Jace Taylor | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Kai Pagan | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jantzen Lucas | 3 | 0 | 3 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Eli Shubert | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alex Sol | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Ball | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Cole Wilkinson | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bryson Spagnuolo | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Sam Olsson | 378 | 353 | 24 | 1 | .997 | 1 | 20 | 7 | .741 | 7 | 0 |
| Carter Booth | 123 | 119 | 3 | 1 | .992 | 1 | 0 | 0 | --- | 0 | 0 |
| Jack Sheward | 121 | 101 | 19 | 1 | .992 | 0 | 15 | 4 | .789 | 5 | 0 |
| Nick Seamons | 106 | 102 | 3 | 1 | .991 | 0 | 0 | 0 | --- | 0 | 0 |
| Leo Rivera | 200 | 129 | 69 | 2 | .990 | 11 | 0 | 0 | --- | 0 | 0 |
| Jakob Marquez | 272 | 256 | 13 | 3 | .989 | 20 | 0 | 0 | --- | 0 | 0 |
| Charlie Updegrave | 66 | 64 | 1 | 1 | .985 | 2 | 0 | 0 | --- | 0 | 0 |
| Bulla Ephan | 39 | 34 | 4 | 1 | .974 | 0 | 5 | 2 | .714 | 1 | 0 |
| Pu'ukani De Sa | 172 | 71 | 96 | 5 | .971 | 21 | 0 | 0 | --- | 0 | 0 |
| Eric Mast | 30 | 29 | 0 | 1 | .967 | 0 | 0 | 0 | --- | 0 | 0 |
| Noah Weintraub | 17 | 15 | 1 | 1 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Isaac Haws | 119 | 44 | 65 | 10 | .916 | 9 | 0 | 0 | --- | 0 | 0 |
| Dominic Signorell | 116 | 19 | 85 | 12 | .897 | 8 | 0 | 0 | --- | 0 | 0 |
| Greg Blackman | 7 | 0 | 6 | 1 | .857 | 0 | 2 | 3 | .400 | 0 | 0 |
| Charlie Tentinger | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Cruz Hepburn | 19 | 6 | 10 | 3 | .842 | 0 | 0 | 0 | --- | 0 | 0 |
| Decker Stedman | 10 | 1 | 7 | 2 | .800 | 0 | 10 | 1 | .909 | 0 | 0 |
| Dallas McGill | 6 | 1 | 3 | 2 | .667 | 0 | 3 | 1 | .750 | 0 | 0 |
| Drake George | 18 | 4 | 7 | 7 | .611 | 1 | 2 | 1 | .667 | 0 | 0 |
| Zackary Ediger | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jack Green | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 0 | 0 |
| Evan Overmars | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| B. Farber | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1923 | 1408 | 459 | 56 | .971 | 27 | 40 | 17 | .702 | 13 | 0 |
| Opponents | 1861 | 1377 | 406 | 78 | .958 | 29 | 39 | 12 | .765 | 13 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
